Housing Market Activity & Home Values

or Create your own market report

Why market intel matters.

Housing market activity and trends can provide valuable information for both home buyers and sellers in throughout the Orlando area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties. Want to see how your home compares? Request a free home value estimate and find out what your home may be worth in today's market.

Market Report for Orlando Single Family Homes $250,000 - $350,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 Wakulla Way 3 2 1,377 $250,000 $181 54 days
6137 Bonnie Brook Boulevard 3 2 1,107 $259,000 $233 1 day
4427 Sebastian Way 2 1 907 $259,800 $286 28 days
4914 Stewart Avenue 3 2 1,330 $260,000 $195 52 days
5196 Lescot Lane 4 2 1,176 $260,000 $221 43 days
1620 Grand Street 3 2 1,292 $260,000 $201 8 days
9956 Burl Way 2 2 858 $260,000 $303 4 days
7636 Hillcrest Terrace 3 1 936 $264,900 $283 127 days
5284 Indian Laurel Court 3 2 1,232 $265,000 $215 73 days
1207 Santa Anita Street 3 2 1,580 $265,000 $167 37 days
6032 Shenandoah Way 2 1 1,007 $265,000 $263 23 days
7517 Brockbank Drive 3 2 1,559 $268,000 $171 9 days
2611 Juergensen Drive 2 1 996 $268,900 $269 2 days
2026 W Jackson Street 3 3 1,224 $269,000 $219 35 days
2843 W Livingston Street 3 2 1,379 $269,000 $195 7 days
2614 Pineway Drive 3 2 1,200 $270,000 $225 189 days
No address 4 3 1,054 $270,000 $256 19 days
3315 W Church Street 3 1 1,534 $274,000 $178 4 days
3044 Willow Bend Boulevard 3 2 1,054 $275,000 $260 158 days
4828 Lescot Lane 3 2 1,320 $275,000 $208 28 days
5430 Brownell Street 3 2 1,092 $279,000 $255 1 day
1506 Melanie Drive 2 1 1,008 $279,990 $277 25 days
1709 Bonita Avenue 5 3 3,585 $280,000 $78 227 days
4737 Edgewater Drive 2 1 879 $280,000 $318 142 days
1318 Queensway Road 3 2 1,293 $280,000 $216 30 days
8035 Tompkins Square 4 2 1,225 $285,000 $232 44 days
7886 Sagebrush Place 3 2 1,160 $285,000 $245 4 days
7710 Eden Park Road 3 2 1,676 $287,000 $171 17 days
100 S Palermo Avenue 4 1.5 1,604 $288,200 $179 30 days
110 N Observatory Drive 3 2 1,345 $289,000 $214 1 day
2907 Forest City Terrace 3 2 1,846 $290,000 $157 56 days
4507 Seybold Avenue 3 1.5 960 $290,000 $302 14 days
4689 King Cole Boulevard 3 2 1,085 $290,000 $267 9 days
124 N Westmoreland Street 3 2 1,241 $292,500 $235 5 days
5302 Williamsport Drive 2 2 1,070 $294,500 $275 122 days
4612 Seybold Avenue 3 1.5 1,128 $294,900 $261 3 days
2739 Willowgate Avenue 2 2 1,077 $295,000 $273 60 days
5434 Halifax Drive 2 2 1,052 $295,000 $280 3 days
3815 Mitchell Road 3 1.5 1,548 $296,000 $191 13 days
6207 N Hudson Street 5 2 1,235 $297,000 $240 33 days
699 W Kaley Avenue 3 2 1,200 $297,500 $247 88 days
2792 Sunbranch Drive 2 1.5 924 $297,900 $322 9 days
2107 E Jersey Avenue 4 2 1,397 $298,000 $213 19 days
4513 Three Lakes Circle 3 2 998 $298,800 $299 24 days
9677 Lupine Avenue 3 2 1,130 $299,000 $264 6 days
7708 Grevillea Drive 3 1 920 $299,000 $325 2 days
1413 Pine Lake Road 3 2 1,492 $299,900 $201 36 days
5161 Neponset Avenue 3 2 1,989 $299,900 $150 25 days
4725 Cepeda Street 3 2 1,237 $299,900 $242 23 days
671 Bablonica Drive 3 2 1,089 $299,900 $275 15 days
Average: 3.1 1.9 1,324 $307,905 $244 47 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 Marilyn Avenue 2 1 971 $250,000 $257 0 days
8320 Dominguin Street 3 1 1,091 $250,000 $229 0 days
12209 Coral Reef Drive 2 2 837 $250,000 $298 5 days
6108 Oakcrest Circle 3 1.5 1,080 $258,000 $238 150 days
7630 Hillcrest Terrace 2 1 1,018 $259,900 $255 85 days
3187 W Central Boulevard 4 2 1,278 $259,900 $203 6 days
1017 Plato Avenue 4 2 1,954 $260,000 $133 1 day
4855 Carter Street 3 2 1,153 $260,000 $225 25 days
4531 Brooke Street 3 1 1,008 $260,000 $257 11 days
125 Wilmer Avenue 3 1 1,146 $260,000 $226 12 days
1400 Hialeah Street 3 1 1,144 $260,000 $227 4 days
3718 Kitty Hawk Avenue 3 2 1,620 $264,900 $163 5 days
5384 Falling Water Drive 2 2 985 $264,900 $268 4 days
811 Ferndell Road 4 2 1,097 $265,000 $241 382 days
5169 Lescot Lane 4 1.5 1,176 $265,000 $225 354 days
3255 W South Street 3 1 920 $265,000 $288 30 days
2832 W Concord Street 3 2 1,188 $265,000 $223 7 days
No address 4 2 1,890 $265,900 $140 28 days
5420 Karen Court 4 2 1,225 $269,000 $219 14 days
6807 Windstream Terrace 2 2 1,272 $269,500 $211 14 days
No address 3 1 1,140 $269,900 $236 34 days
7920 Richwood Drive 2 2 1,056 $269,900 $255 5 days
926 Doss Avenue 4 2 1,430 $269,900 $188 6 days
3722 Meadowbrook Avenue 3 2 1,565 $270,000 $172 334 days
3840 Seabridge Drive 4 3 1,206 $270,000 $223 6 days
1032 N Pine Hills Road 4 2 1,022 $272,000 $266 42 days
2901 Greenfield Avenue 5 3 2,263 $275,000 $121 342 days
1239 N Pine Hills Road 3 1.5 1,697 $275,000 $162 236 days
10320 Brownwood Avenue 5 2 2,574 $275,000 $106 0 days
1084 Henry Balch Drive 3 1.5 1,227 $275,000 $224 111 days
2506 Dardanelle Drive 3 1.5 1,320 $275,000 $208 68 days
917 Inchon Court 3 2 1,364 $275,000 $201 4 days
1641 N Hudson Street 3 1.5 1,416 $276,160 $195 157 days
5830 Riviera Drive 3 2 875 $277,000 $316 25 days
2408 Lawanna Drive Unit 3 3 1 1,040 $277,500 $266 23 days
4024 Booker Street 3 2 1,100 $277,900 $252 16 days
No address 5 4.5 3,580 $278,000 $77 245 days
2009 Sue Ann Street 3 1 1,276 $279,000 $218 40 days
8004 Crandal Court 3 1.5 1,296 $279,000 $215 10 days
906 Grand Street 3 2 1,224 $279,000 $227 26 days
1361 Lamplighter Way 2 2 958 $279,900 $292 5 days
2211 Fontainebleau Drive 5 2 1,575 $280,000 $177 150 days
1233 Emeralda Road 4 2 1,369 $280,000 $204 6 days
777 28th Street 3 2 1,102 $280,000 $254 3 days
14 Areca Drive 3 1 1,166 $284,900 $244 16 days
5416 Karen Court 3 2 950 $285,000 $300 40 days
5122 Kempston Drive 2 1 1,033 $285,000 $275 6 days
1538 Mable Butler Avenue 3 2 1,339 $285,000 $212 41 days
8031 Tompkins Square 4 2 1,235 $285,000 $230 2 days
6144 Hillwood Drive 3 2 1,281 $285,000 $222 12 days
Average: 3.2 2.0 1,395 $310,589 $234 46 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1283 Culver Road 3 2 1,248 $299,000 $185,000 $148 11 days 3/24/23
142 Grove Street 3 2 1,498 $250,000 $190,000 $126 86 days 3/31/23
7904 Meadowglen Drive 3 2 1,422 $275,000 $197,000 $138 3 days 5/22/23
8216 Gondola Drive 3 1 1,630 $279,000 $210,000 $128 14 days 3/21/23
2637 Healy Drive 3 1.5 1,600 $270,000 $210,000 $131 46 days 3/31/23
2123 Liston Court 4 2.5 1,556 $250,000 $210,000 $134 23 days 6/5/23
No address 3 2 1,266 $280,000 $215,000 $169 5 days 5/26/23
4902 Malarkey Street 4 2 1,150 $260,000 $217,850 $189 27 days 5/30/23
3848 Beachman Drive 3 2 1,120 $279,900 $220,000 $196 38 days 3/24/23
1445 Julio Lane 3 1 989 $265,000 $220,000 $222 60 days 4/4/23
4609 Wellesly Drive 3 2 1,340 $285,000 $222,500 $166 51 days 4/14/23
6854 Edgefield Lane 3 1 998 $252,900 $225,000 $225 65 days 4/20/23
4432 Watch Hill Road 3 2 1,275 $290,000 $227,500 $178 15 days 3/14/23
6124 Holiday Hill Lane 4 2.5 2,352 $280,000 $230,000 $97 3 days 3/31/23
2900 Hickory Creek Drive 3 2 1,295 $275,000 $235,000 $181 50 days 4/25/23
2313 Fleet Circle 3 1.5 1,014 $285,000 $238,000 $234 283 days 4/10/23
3624 Amigos Avenue 3 1.5 1,249 $250,000 $240,000 $192 45 days 4/27/23
4606 Drexel Avenue 4 3 2,328 $260,000 $240,000 $103 17 days 4/6/23
1313 Arrowsmith Avenue 3 1.5 1,470 $265,000 $240,000 $163 5 days 5/9/23
5605 Astoria Place 3 2 1,263 $259,000 $243,000 $192 101 days 4/7/23
4440 Cepeda Street 4 1.5 1,170 $259,900 $245,000 $209 63 days 4/21/23
5280 Rose Avenue 3 1 1,093 $250,000 $245,000 $224 56 days 5/12/23
1526 Park Manor Drive 3 2 1,308 $250,000 $245,000 $187 45 days 4/28/23
5852 Elon Drive 3 2 1,592 $259,900 $245,000 $153 19 days 3/13/23
6200 W Ridgewood Ave 4 1 1,188 $250,000 $245,000 $206 10 days 4/28/23
615 El Vedado Avenue 3 1 956 $264,900 $245,000 $256 3 days 4/17/23
813 San Juan Boulevard 3 1 1,048 $265,000 $248,000 $236 14 days 6/7/23
7602 Golden Glenn Drive 2 2 953 $265,000 $250,000 $262 183 days 4/13/23
5926 Abercorn Drive 5 2 1,812 $274,999 $250,000 $137 109 days 5/15/23
5428 Lake Underhill Road 3 1 1,132 $270,000 $250,000 $220 89 days 3/28/23
13916 Ginger Creek Boulevard 3 2 1,245 $299,000 $250,000 $200 35 days 3/20/23
1414 Park Manor Drive 3 2 1,320 $290,990 $250,000 $189 91 days 5/8/23
377 Alston Drive 2 2 1,007 $259,900 $250,000 $248 36 days 4/4/23
5104 Saint Thomas Place 3 2 1,008 $280,000 $255,000 $252 146 days 3/30/23
14 Bethune Drive 3 2 1,611 $264,750 $255,000 $158 134 days 4/3/23
4431 Watch Hill Rd 3 2 998 $255,000 $255,000 $255 90 days 3/17/23
1911 Ben Hogan Circle 3 2 1,015 $250,000 $255,000 $251 35 days 4/6/23
1745 Peachwood Lane 3 2 1,585 $276,050 $255,000 $160 63 days 5/6/23
5325 Grandview Drive 3 2 1,223 $258,900 $255,000 $208 40 days 5/29/23
6234 Red Oak Lane 3 1 1,058 $270,000 $255,000 $241 24 days 5/22/23
2317 N Hastings Street 3 2 1,491 $250,000 $255,500 $171 4 days 3/10/23
12102 Walden Woods Drive 3 2 1,157 $265,000 $257,000 $222 8 days 3/15/23
5501 Lesser Drive 3 1.5 1,113 $250,000 $258,000 $231 55 days 3/31/23
5305 Pinebury Court 3 2 1,214 $258,900 $258,900 $213 4 days 5/22/23
4836 W Pine Street 3 2 1,174 $259,000 $259,000 $220 22 days 3/17/23
3721 Wilts Street 3 1 1,010 $260,000 $260,000 $257 228 days 5/23/23
737 Thalia Drive 2 1 650 $255,000 $260,000 $400 116 days 4/21/23
116 Wilmer Avenue 2 1 894 $259,900 $260,000 $290 25 days 3/17/23
112 N Buena Vista Avenue 3 1.5 964 $275,000 $260,000 $269 42 days 4/14/23
5422 Brownell Street 3 2 1,092 $260,000 $260,000 $238 4 days 3/17/23
Average: 3.0 1.9 1,329 $305,627 $300,991 $235 41 days
Viewing 1 - 50 of 500
Viewing 1 - 50 of 500