Housing Market Activity & Home Values

or Create your own market report

Why market intel matters.

Housing market activity and trends can provide valuable information for both home buyers and sellers in throughout the Orlando area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties. Want to see how your home compares? Request a free home value estimate and find out what your home may be worth in today's market.

Market Report for Orlando Single Family Homes $250,000 - $350,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4708 Abaca Street 3 2 1,118 $250,000 $223 39 days
6113 Medford Court 3 2 1,076 $250,000 $232 23 days
10475 Riva Ridge Trail 2 1 818 $250,000 $305 1 day
4206 S Nashville Avenue 3 1 1,420 $250,000 $176 1 day
1242 Emeralda Road 3 1 1,178 $254,900 $216 8 days
4652 Pleasant Valley Court 3 1 1,144 $254,900 $222 7 days
10138 Flowers Avenue 3 2 1,030 $255,000 $247 143 days
4036 Shannon Brown Drive 2 2.5 1,272 $255,000 $200 55 days
709 Jernigan Avenue 3 1 1,110 $259,000 $233 73 days
6301 Sunshine Street 3 2 2,046 $259,900 $127 283 days
1259 Saint James Road 4 2 1,308 $259,900 $198 9 days
259 Sifford Lane 2 1 895 $260,000 $290 60 days
5984 Turnbull Drive 2 1 876 $260,798 $297 76 days
4503 Drexel Avenue 3 1.5 1,200 $261,000 $217 7 days
1204 Easton Street 2 2 980 $263,400 $268 78 days
1450 Bahia Avenue 3 1 1,453 $264,900 $182 182 days
2921 W Amelia Street 3 1 1,473 $264,900 $179 51 days
7679 Timber River Circle 2 2 884 $264,900 $299 10 days
544 Eartha Lane 3 2 1,112 $265,000 $238 129 days
9827 Lancewood Street 2 2 858 $265,000 $308 38 days
5620 Balboa Drive 3 1 1,039 $267,500 $257 66 days
1409 Radleigh Place 4 2 1,224 $267,500 $218 22 days
2550 Grand Central Parkway Unit 15 2 2.5 1,250 $268,026 $214 147 days
2300 Calloway Drive 3 2 864 $269,900 $312 21 days
4185 Gallimore Street 3 1 1,195 $269,900 $225 2 days
5923 Balboa Drive 3 2 1,189 $274,400 $230 11 days
4451 King Cole Boulevard 3 2 1,085 $274,900 $253 1 day
48 Dorcas Court 3 1 942 $275,000 $291 87 days
2609 Pembrook Drive 3 2 1,097 $275,000 $250 61 days
1320 42nd Street 3 2 1,012 $275,000 $271 39 days
6409 Breezewood Street 3 1.5 985 $278,000 $282 60 days
14650 Liberty Street 3 2 1,176 $279,000 $237 858 days
4510 Banneka Street 3 1.5 1,035 $279,000 $269 56 days
2008 Leisure Drive 3 2 1,199 $279,000 $232 35 days
936 Pinedale Avenue 3 1.5 1,690 $279,000 $165 1 day
6402 Lorenzo Avenue 3 1.5 1,296 $279,500 $215 138 days
4733 Okeefe Court 4 1.5 1,107 $279,900 $252 8 days
5460 Hondo Way 3 2 1,524 $279,999 $183 1 day
4660 Boca Vista Court 3 2 1,020 $280,000 $274 88 days
808 Herman Avenue 2 1 1,248 $280,000 $224 56 days
1413 45th Street 4 2 1,603 $280,000 $174 51 days
1430 Easton Street 2 2 980 $280,000 $285 24 days
5608 Lejeune Drive 3 2 1,681 $281,900 $167 7 days
624 Golden Sunshine Circle 2 2 1,068 $282,000 $264 14 days
7609 Rose Avenue 2 1 1,080 $284,900 $263 43 days
5926 Harrington Drive 3 2 1,276 $284,900 $223 22 days
38 S Normandale Avenue 3 2 1,120 $284,900 $254 9 days
2847 W Harwood Street Unit 2847 4 2 1,450 $285,000 $196 193 days
4431 Watch Hill Rd 3 2 998 $285,000 $285 117 days
4061 Kirkland Boulevard 4 2 1,593 $285,000 $178 91 days
Average: 3.0 1.9 1,264 $312,324 $256 68 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1498 Candlewyck Drive 2 2 870 $250,000 $287 21 days
1200 Elinore Drive 3 1 1,008 $254,500 $252 46 days
4207 Lake Richmond Drive 3 1 974 $254,900 $261 11 days
1301 Abbeyville Road 3 2 946 $254,900 $269 19 days
9934 River Crest Court 2 2 888 $255,000 $287 7 days
3610 Terrina Court Unit 1 3 1.5 1,120 $257,900 $230 21 days
4325 Cassius Street 3 2 1,217 $259,000 $212 9 days
4255 Clarinda Street 3 1 1,043 $259,900 $249 199 days
6222 Jennings Road 5 2 2,271 $259,900 $114 7 days
325 N Pine Hills Road 3 2 1,567 $259,999 $165 80 days
2030 Fiesta Court 3 1.5 1,100 $260,000 $236 148 days
3244 Wolcott Place 3 1 936 $260,000 $277 129 days
1538 Brookebridge Drive 3 2 1,015 $260,000 $256 6 days
14120 Rutgers Avenue 3 1 1,350 $264,900 $196 13 days
7623 Timber River Circle 2 2 1,034 $265,000 $256 5 days
1508 44th Street 2 2 1,017 $269,900 $265 87 days
4202 Covington Street 3 1.5 1,020 $269,900 $264 67 days
6941 Edgefield Lane 3 2 1,070 $269,900 $252 49 days
No address 3 2 1,113 $269,900 $242 46 days
581 Bablonica Drive 2 2 1,003 $269,900 $269 14 days
2820 W Harwood Avenue 4 2 1,140 $270,000 $236 190 days
615 Saint Lucie Lane 3 1 1,181 $270,000 $228 8 days
2407 Greenleaf Drive 2 1 1,064 $270,000 $253 3 days
5829 Dogwood Drive 2 1 858 $271,000 $315 14 days
1033 Farwell Ave 3 1 1,056 $271,900 $257 49 days
914 Emeralda Road 4 2 1,171 $274,900 $234 7 days
10320 Brownwood Avenue 5 2 2,574 $275,000 $106 0 days
2121 N Hastings Street 3 2 1,593 $275,000 $172 35 days
4433 Wd Judge Drive 3 2 1,018 $275,000 $270 19 days
4105 S Nashville Avenue 3 1.5 1,200 $275,000 $229 32 days
4440 Goldenrain Court 3 2 1,156 $275,000 $237 6 days
1105 Sandestin Way 3 2.5 1,064 $275,000 $258 0 days
No address 5 4.5 3,580 $278,000 $77 245 days
1620 Grand Street 3 2 1,292 $278,000 $215 395 days
1874 Gammon Lane 4 2 1,118 $279,000 $249 95 days
907 Columbia Street 3 2 1,350 $279,900 $207 116 days
3667 Trianon Drive 3 1.5 960 $279,990 $291 58 days
1220 Abbeyville Road 3 2 1,260 $279,999 $222 134 days
3335 Lipscomb Place 4 2 1,563 $280,000 $179 84 days
2843 Hertha Avenue 3 1.5 1,025 $280,000 $273 47 days
8040 Equitation Ct 3 2 1,557 $280,000 $179 1 day
1709 Hage Way 4 2 1,952 $280,000 $143 33 days
845 Kensington Drive 3 2 1,235 $280,000 $226 25 days
6238 Christina Court 3 1.5 950 $280,000 $294 25 days
7616 Mandarin Drive 3 2 1,088 $280,000 $257 10 days
5801 Judy Dee Drive 3 2 1,196 $284,900 $238 167 days
4312 Lake Lawne Avenue 4 2 1,238 $285,000 $230 76 days
5218 Lescot Lane 3 1.5 1,950 $285,000 $146 14 days
1540 Hialeah Street 3 2 1,514 $287,000 $189 27 days
4177 Gallimore Street 3 1 1,200 $289,000 $240 91 days
Average: 3.1 1.9 1,340 $308,355 $240 52 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1709 24th Street 3 2 2,016 $298,000 $130,000 $64 116 days 8/31/24
139 Dahlia Village Circle Unit GE 3 2 1,366 $279,999 $199,000 $145 57 days 8/6/24
2630 Ravenall Avenue 3 1.5 1,418 $289,990 $200,000 $141 42 days 6/27/24
4773 Robbins Avenue 3 2 1,128 $250,000 $215,000 $190 4 days 8/16/24
1518 Coletta Drive 3 2 1,276 $350,000 $220,000 $172 55 days 7/30/24
1515 S Oxalis Avenue 3 2 1,030 $315,000 $220,000 $213 19 days 8/21/24
5200 Montague Place 3 2 1,319 $250,000 $230,000 $174 138 days 8/30/24
3266 Waller Place 3 2 1,284 $250,000 $230,000 $179 53 days 6/27/24
695 Cornelia Court 3 2 1,258 $274,900 $230,000 $182 17 days 8/16/24
3704 Pipes O The Glen Way 4 2 1,462 $250,000 $233,900 $159 5 days 8/6/24
2019 N Hiawassee Road 5 4 1,655 $250,000 $235,000 $141 71 days 7/1/24
2801 Kinnon Drive 3 2 994 $260,000 $235,000 $236 3 days 7/9/24
4835 Bennington Place 3 2 1,342 $250,000 $235,000 $175 2 days 8/2/24
1058 Florida Holly Drive 3 2 1,007 $250,000 $237,000 $235 10 days 8/16/24
520 N Tampa Avenue 3 2 1,512 $250,000 $239,500 $158 54 days 8/6/24
8113 Old Grove Drive 4 2 1,180 $275,000 $240,000 $203 38 days 7/31/24
8126 Old Grove Drive 3 2 1,244 $335,000 $240,000 $192 36 days 7/31/24
4107 Seybold Avenue 3 1 989 $253,000 $245,000 $247 68 days 8/2/24
12329 Antonio Circle 2 2 899 $250,000 $245,000 $272 23 days 7/3/24
11610 Baltic Street 2 1 720 $264,900 $247,000 $343 41 days 8/16/24
4766 Lighthouse Circle 2 1.5 980 $262,900 $250,000 $255 70 days 9/11/24
901 Jamajo Blvd. 5 2 1,300 $256,000 $250,000 $192 72 days 9/1/24
1004 Yellow Rose Drive 3 2 2,042 $250,000 $250,000 $122 0 days 7/1/24
3326 Sherry Drive 3 1 970 $250,000 $250,000 $257 16 days 9/3/24
4741 Norwalk Place 3 2 1,075 $250,000 $250,000 $232 0 days 8/16/24
4813 Judy Ann Court 4 2 1,686 $260,000 $251,000 $148 16 days 7/2/24
5613 Huber Drive 3 1 924 $250,000 $251,500 $272 8 days 7/16/24
2642 Staley Court 3 2 1,509 $280,000 $253,000 $167 1 day 7/26/24
5231 Lanette Street 3 1.5 996 $253,900 $253,900 $254 222 days 8/13/24
4750 Miramar Road 3 1.5 1,300 $285,000 $255,000 $196 22 days 8/20/24
1915 Ben Hogan Circle 3 2 1,346 $250,000 $255,000 $189 19 days 8/23/24
2408 Pear Tree Court 2 2 1,660 $255,000 $257,000 $154 38 days 7/26/24
703 Galsworthy Avenue 4 2 1,350 $250,000 $257,000 $190 6 days 6/28/24
4208 Lenox Boulevard 3 2 1,092 $268,000 $258,000 $236 326 days 9/4/24
4264 Kirkland Boulevard 3 1 900 $255,000 $258,000 $286 3 days 8/5/24
3700 Starks 4 3 3,177 $300,000 $260,000 $81 223 days 6/17/24
5329 Andrus Avenue 3 1 906 $264,500 $260,000 $286 52 days 6/18/24
10449 Riva Ridge Trail 2 2 1,041 $264,900 $260,000 $249 70 days 9/4/24
7586 Groveoak Drive 3 2 1,169 $250,687 $260,000 $222 6 days 7/2/24
835 Marlowe Avenue 3 2 1,591 $289,900 $260,000 $163 24 days 8/12/24
3109 E Jefferson Street 3 2 975 $260,000 $260,000 $266 0 days 8/2/24
342 Campus View Drive 3 1 777 $255,000 $261,000 $335 168 days 7/12/24
4996 Dover Circle 2 2 951 $265,000 $263,000 $276 21 days 7/10/24
4923 Dover Circle 2 2 985 $265,000 $263,000 $267 9 days 9/2/24
7103 Peyton Place 3 1 792 $274,999 $264,000 $333 75 days 8/16/24
5233 S Van Aken Drive 4 1.5 1,679 $274,995 $265,000 $157 139 days 7/1/24
10118 Allenby Court 2 2 1,684 $349,000 $265,000 $157 171 days 8/27/24
4130 Lake Lawne Avenue 3 2 1,107 $265,000 $265,000 $239 41 days 6/14/24
3714 Starks Street 3 2 1,055 $270,000 $265,000 $251 134 days 8/27/24
3101 Shady Willow Drive 3 2 1,147 $270,000 $265,000 $231 35 days 7/26/24
Average: 3.0 1.9 1,289 $308,948 $303,778 $245 40 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392