Housing Market Activity & Home Values

or Create your own market report

Why market intel matters.

Housing market activity and trends can provide valuable information for both home buyers and sellers in throughout the Orlando area. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties. Want to see how your home compares? Request a free home value estimate and find out what your home may be worth in today's market.

Market Report for Orlando Single Family Homes $250,000 - $350,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 35th Street 2 1 858 $250,000 $291 111 days
78 Barlow Street 1 1 684 $250,000 $365 84 days
1522 Frazier Avenue 3 1 906 $250,000 $275 17 days
607 Raleigh Street 3 1 836 $250,000 $299 10 days
No address 4 1 1,200 $251,990 $209 19 days
4800 Sanoma Village 3 2 1,097 $254,000 $231 42 days
4319 Clarinda Street 3 1 928 $255,000 $274 170 days
2828 W Arlington Street 3 1 864 $255,000 $295 22 days
5419 Cedar Lane 3 2 1,221 $259,000 $212 5 days
1149 Rich Moor Circle 2 2 953 $260,000 $272 91 days
9303 4th Avenue 3 2 1,132 $260,000 $229 19 days
5977 Branch Drive 2 1 904 $260,900 $288 18 days
6150 Medford Drive 3 1.5 1,232 $265,000 $215 159 days
No address 2 1 869 $265,000 $304 83 days
4 S Hudson Street 3 2 1,015 $265,000 $261 73 days
5147 Lanette Street 3 1 956 $269,900 $282 143 days
3209 Waller Place 3 2 920 $269,900 $293 10 days
1015 Ferndell Road 4 2 1,245 $269,900 $216 7 days
4708 Abaca Street 3 2 1,118 $274,777 $245 132 days
7719 Timber River 3 2 1,034 $274,900 $265 29 days
5409 Brownell Street 3 2 1,036 $274,900 $265 21 days
306 Fairlane Ave 3 2 909 $274,900 $302 0 days
2956 Grandola Drive 3 1.5 1,396 $275,000 $196 70 days
2769 Messina Avenue 4 2 1,464 $275,000 $187 35 days
9942 Burl Way 2 2 858 $275,000 $320 32 days
1307 Kozart Street 4 2 1,356 $275,000 $202 22 days
7682 Timber River Circle 2 2 884 $275,000 $311 20 days
9944 Burl Way 2 2 858 $275,000 $320 16 days
7824 Richwood Dr 2 2 1,056 $275,000 $260 1 day
No address 2 2 793 $279,500 $352 129 days
2351 Atrium Circle 3 2 1,357 $279,900 $206 69 days
407 Dover Street 3 1 885 $279,900 $316 34 days
300 S Buena Vista Avenue 2 1 908 $279,990 $308 17 days
4737 Edgewater Drive 2 1 879 $280,000 $318 322 days
5423 Davisson Avenue 4 3 1,757 $280,000 $159 77 days
132 Samuel Street 3 1.5 1,050 $280,000 $266 65 days
8220 Cathy Ann Street 3 1.5 1,520 $280,000 $184 10 days
12337 Coral Reef Drive 2 2 837 $280,000 $334 10 days
3624 Daleford Road 3 2 1,233 $280,000 $227 9 days
1218 Elinore Drive 3 2 1,348 $282,900 $209 31 days
7734 Groveridge Court 2 2 988 $285,000 $288 149 days
4303 Ravinnia Drive 3 2 1,000 $285,000 $285 83 days
8081 Puffin Drive 2 2 952 $285,000 $299 27 days
508 Carr St 2 1 847 $285,000 $336 6 days
342 Campus View Drive 3 1.5 777 $285,000 $366 5 days
702 S Solandra Drive 3 2 946 $285,000 $301 3 days
822 Dorado Avenue 3 1 870 $289,900 $333 83 days
2137 San Jose Boulevard 3 2 1,587 $290,000 $182 26 days
5960 Wallace Drive 2 2 870 $292,000 $335 1 day
3026 Jon Jon Court 2 2 820 $295,000 $359 107 days
Average: 3.0 1.9 1,248 $310,960 $258 63 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3605 Tarpon Drive 3 1 888 $250,000 $281 42 days
520 N Tampa Avenue 3 2 1,512 $250,000 $165 46 days
2300 S Brown Avenue 2 1 668 $250,000 $374 35 days
1910 Horne Avenue 3 1 900 $250,000 $277 4 days
6943 Edgefield Lane 3 2 1,070 $250,000 $233 10 days
3611 Johnson Street 3 1 1,051 $256,000 $243 246 days
2403 Kingsland Avenue 4 2 1,243 $257,900 $207 4 days
815 Kensington Drive 3 2 1,173 $258,900 $220 40 days
2849 Ravenall Avenue 3 1.5 1,136 $259,000 $227 0 days
2413 Drake Drive 2 1 901 $259,990 $288 21 days
1620 Grand Street 3 2 1,292 $260,000 $201 126 days
4813 Judy Ann Court 4 2 1,686 $260,000 $154 16 days
2008 Dorris Drive 3 2 1,464 $260,000 $177 7 days
2112 Sarazen Drive 3 2 1,540 $260,000 $168 12 days
4944 Dover Circle 2 2 958 $264,900 $276 22 days
4125 Kalwit Lane 3 2 1,336 $264,900 $198 14 days
832 Terry Lynn Drive 4 2 1,322 $265,000 $200 10 days
4608 Almark Drive 2 1.5 1,446 $265,000 $183 16 days
4201 Chateau Road 4 2 1,093 $265,000 $242 5 days
4749 Muir Village 3 2 1,088 $265,000 $243 3 days
2310 Dawnwood Lane 3 2 1,280 $265,000 $207 4 days
No address 4 2 1,890 $265,900 $140 28 days
5304 Coventry Drive 3 1.5 1,139 $269,900 $236 11 days
10521 Mary Lou Drive 3 1 946 $270,000 $285 22 days
2937 Ravenall Avenue 3 2 999 $270,000 $270 34 days
8023 Bluebell Court 2 1 850 $270,000 $317 10 days
4230 Raleigh Street 3 2 1,184 $272,000 $229 3 days
3512 Leprechaun Way 3 2 1,025 $274,900 $268 111 days
10320 Brownwood Avenue 5 2 2,574 $275,000 $106 0 days
7927 Arabian Place 3 2 1,350 $275,000 $203 93 days
4366 Cassius Street 3 2 1,170 $275,000 $235 58 days
5515 Huber Drive 3 1.5 902 $275,000 $304 18 days
17 N Palermo Avenue 3 2 1,026 $275,000 $268 0 days
4659 Boca Vista Court 3 2 1,020 $275,000 $269 15 days
11631 Churchill Street 3 1.5 1,589 $275,000 $173 21 days
2211 Rose Boulevard 3 3 1,340 $275,000 $205 0 days
2112 Emeralda Drive 3 2 1,080 $277,000 $256 57 days
No address 5 4.5 3,580 $278,000 $77 245 days
4208 Lenox Boulevard 3 2 1,092 $279,000 $255 10 days
5141 Lake Nina Drive 3 1.5 1,265 $279,000 $220 22 days
5380 Rosegay Court 3 1.5 1,353 $279,900 $206 22 days
5304 Grandview Drive 3 2 1,223 $284,900 $232 31 days
9677 Lupine Avenue 3 2 1,130 $285,000 $252 162 days
2307 Bonneville Drive 3 1 1,274 $285,000 $223 21 days
7166 Harbor Heights Drive 3 2 1,216 $285,000 $234 4 days
7243 Harbor Heights Circle 3 2 1,230 $285,800 $232 9 days
109 Seville Pointe Avenue 4 3 2,498 $289,000 $115 0 days
4288 Prince Hall Boulevard Unit 2 4 2 1,560 $289,000 $185 49 days
145 N Observatory Drive 3 2.5 1,620 $289,900 $178 11 days
2483 Long Meadow Way 2 2 981 $289,900 $295 6 days
Average: 3.1 2.0 1,346 $310,209 $240 39 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5911 Danube Way 3 2 1,100 $265,000 $180,000 $163 0 days 11/30/23
1114 Egan Drive 3 1.5 1,128 $279,900 $205,000 $181 3 days 9/8/23
3505 Superior Court 3 2 1,171 $275,000 $220,000 $187 64 days 9/18/23
3024 Willow Bend Boulevard 3 2 1,094 $250,000 $220,000 $201 13 days 11/21/23
1965 Teaberry Court 3 2 1,224 $275,000 $225,000 $183 6 days 9/29/23
2012 E Harding Street 3 1 1,000 $269,000 $225,000 $225 10 days 10/27/23
3036 Condel Drive 3 1 888 $295,000 $230,000 $259 19 days 10/16/23
1515 S Parramore Avenue 3 1 1,108 $275,000 $234,000 $211 13 days 10/20/23
7631 Govern Boulevard 3 1.5 1,294 $290,000 $235,000 $181 46 days 9/7/23
2801 Bon Air Drive 3 1 1,114 $250,000 $235,000 $210 11 days 10/23/23
342 Greens End Street 3 1 1,040 $250,000 $238,351 $229 51 days 11/9/23
310 W Pierce Avenue 3 1 888 $259,000 $242,000 $272 3 days 10/5/23
4721 Watch Hill Court 2 1.5 979 $250,000 $245,000 $250 72 days 10/11/23
No address 5 2 1,495 $269,900 $245,000 $163 16 days 11/13/23
5949 Branch Drive 2 2 993 $279,900 $249,000 $250 7 days 11/17/23
8061 Puffin Drive 2 1 952 $275,000 $250,000 $262 142 days 11/10/23
3007 Long Street 4 1 1,106 $255,000 $250,000 $226 47 days 9/15/23
4704 Hatteras Court 2 1.5 952 $256,000 $250,000 $262 38 days 11/3/23
6527 Coral Cove Drive 3 2 1,035 $254,000 $250,000 $241 19 days 11/1/23
25 S Forsyth Road 4 1.5 1,170 $250,000 $250,000 $213 2 days 9/20/23
431 N Observatory Drive 3 1 1,167 $269,900 $252,000 $215 15 days 10/5/23
4204 Tatum Street 4 1 1,080 $265,000 $252,000 $233 56 days 11/16/23
4828 Lescot Lane 3 2 1,320 $275,000 $255,000 $193 42 days 9/19/23
7517 Brockbank Drive 3 2 1,559 $268,000 $255,000 $163 27 days 9/12/23
5211 Ashwood Place 3 1 1,011 $280,000 $255,000 $252 87 days 12/5/23
5332 Davisson Avenue 3 1.5 1,255 $280,000 $255,000 $203 32 days 11/27/23
120 N Lee Avenue 3 2 1,248 $290,000 $256,000 $205 13 days 10/13/23
9922 River Crest Court 3 2 972 $255,000 $256,500 $263 4 days 9/28/23
7204 Blair Drive 3 2 1,390 $289,000 $260,000 $187 165 days 10/26/23
5108 Barnett Place 3 1 1,030 $254,999 $260,000 $252 15 days 10/9/23
8132 Marsh Hen Drive 2 1 1,020 $259,000 $260,000 $254 10 days 9/12/23
2208 Greenview Circle 2 1.5 1,215 $260,000 $260,000 $213 59 days 9/28/23
1321 Sunridge Road 3 2 1,020 $260,000 $260,000 $254 15 days 9/28/23
1397 Candlewyck Drive 2 2 870 $280,900 $260,000 $298 5 days 11/6/23
3223 Shady Willow Drive 4 2 2,020 $275,500 $262,000 $129 59 days 10/13/23
1315 Charles Street 3 2 2,425 $260,000 $263,000 $108 29 days 10/22/23
2408 Lake Sunset Drive 3 1 1,126 $259,000 $263,000 $233 4 days 11/29/23
1318 Queensway Road 3 2 1,293 $260,000 $264,000 $204 99 days 9/26/23
1706 Gadsen Boulevard 3 2 1,048 $265,000 $265,000 $252 35 days 10/6/23
7532 Golden Glenn Drive 2 2 953 $265,000 $265,000 $278 0 days 9/28/23
1329 Nolton Way 3 2 1,258 $250,000 $265,000 $210 1 day 11/14/23
2403 Pear Tree Court 2 2 1,058 $265,000 $265,000 $250 5 days 11/30/23
3209 Wallington Drive 3 2.5 1,613 $265,000 $265,000 $164 4 days 11/21/23
2813 Heatherside Avenue 3 2 1,390 $265,000 $265,000 $190 0 days 11/17/23
5663 Pinerock Road 3 1.5 1,238 $265,000 $265,000 $214 0 days 10/20/23
2792 Sunbranch Drive Unit 61 2 1.5 924 $275,000 $266,000 $287 43 days 9/18/23
4041 Castlegate Drive 4 2 1,504 $299,000 $266,000 $176 25 days 11/21/23
1506 Melanie Drive 2 1 1,008 $269,990 $267,000 $264 97 days 9/22/23
4541 Alrix Drive 3 2 2,409 $329,000 $267,700 $111 12 days 12/1/23
922 Governors Avenue 3 1 1,206 $269,900 $269,000 $223 70 days 12/6/23
Average: 3.0 1.9 1,304 $309,414 $304,279 $243 31 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371